Your estimated cost of attendance includes many things — tuition is only one part of the equation. You should also take into account housing and meals (for on-campus residents), fees, books, supplies and miscellaneous expenses. Depending your enrollment plans and your choice of program, housing, meal plan and miscellaneous fees, your cost of attendance may vary from year to year. Enrolled students who have additional costs related to study abroad, cooperative education, dependent care, or disability-related expenses should reach out to the Office of Financial Aid to request an allowance for reasonable costs.
Know Your Costs
We’re providing the following information to help you estimate your cost of attendance. But be sure to also visit the Office of Student Accounts website for complete information on current tuition and fees, as well as more detailed information suited to your particular course of study.
Full Time Undergraduate Costs
2025-2026 Undergraduate Costs for Students Residing on Campus
Tuition and Fees | $65,606 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $20,000 |
Books and Supplies | $1,200 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $87,926 |
2025-2026 Undergraduate Costs for Students Residing off Campus
Tuition and Fees | $65,606 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $20,000 |
Books and Supplies | $1,200 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $88,276 |
2025-2026 Undergraduate Costs for Students Commuting
Tuition and Fees | $65,606 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $2,188 |
Books and Supplies | $1,200 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $70,614 |
2024-2025 Undergraduate Costs for Students residing on Campus
Tuition and Fees | $63,462 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $19,124 |
Books and Supplies | $1,200 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $84,906 |
2024-2025 Undergraduate Costs for Students Residing Off Campus
Tuition and Fees | $63,462 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $19,124 |
Books and supplies | $1,200 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $85,256 |
2024-2025 Undergraduate Costs for Students Commuting
Tuition and Fees | $63,462 |
Loan Fees (for students offered federal student loans) | $70 |
Housing and Meals | $2,092 |
Books and Supplies | $1,200 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,374 |
Full Time Graduate Costs
2025-2026 Graduate Costs for Students Residing on Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,242 |
2025-2026 Graduate Costs for Students Residing off Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,592 |
2025-2026 Graduate Costs for Students Commuting
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,188 |
Books and Supplies | $1,000 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $50,930 |
2024-2025 Graduate Costs for Students Residing on Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $65,874 |
2024-2025 Graduate Costs for Students Residing off Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $66,224 |
2024-2025 Full Time Graduate Costs for Students Commuting
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,092 |
Books and Supplies | $1,000 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $49,342 |