
Graduate Costs and Funding
2025-2026 Full Time Graduate Costs for Students Residing on Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,242 |
2025-2026 Full Time Graduate Costs for Students Residing off Campus
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $20,000 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $68,592 |
2025-2026 Full Time Graduate Costs for Students Commuting
Tuition and Fees | $45,986 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,188 |
Books and Supplies | $1,000 |
Transportation | $500 |
Total Cost of Attendance | $50,930 |
2024-2025 Full Time Graduate Costs for Students Residing on Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $65,874 |
2024-2025 Full Time Graduate Costs for Students off Campus
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $19,124 |
Books and Supplies | $1,000 |
Transportation | $350 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $66,224 |
2024-2025 Full Time Graduate Costs for Students Commuting
Tuition and Fees | $44,494 |
Loan Fees (for students offered federal student loans) | $206 |
Housing and Meals | $2,092 |
Books and Supplies | $1,000 |
Transportation | $500 |
Miscellaneous | $1,050 |
Total Cost of Attendance | $49,342 |